| Detailed technical parameters: | |||
| Dimensions | Loadong Capacity | ||
| Length | 3.7m | Passengers | 3 | 
| Width | 1.2m | Max Load Capacity | 240kgs | 
| Height | 1.1m | Net weight | 300kgs | 
| The Engine: | |||
| Engine | Original Engine | Engine style | DOHC 4 Stroke | 
| Engine Displacement | 1300CC | Max Horse Power | 63Kw(6000rpm) | 
| Max speed | 80km(50mile)/hour | Compression ratio | 9.5:1 | 
| Recommended Fuel | >=93# | Engine Oil Tank | 3.5L | 
| Fuel Tank Capacity | 50L | Lubrication system | Dry sump | 
| The cooling system | water cooling double loop | Start System | Electric start ECU | 
| Other Parameters: | |||
| Propulsion system | Jet Pump | Brake and reverse | Intelligent brake reverse system | 
| Injection pump type | Single axial flow pump | Impeller | Stainless steel 15.5cm | 
| Battery | 12V,36A | Material | Fiberglass | 
| Appearance | Fashion color coated | Color | selection | 
| Rebording step | Optional | Qty/20GP/40GP | 4PCS/8PCS | 
2023 Water Luxury Jet Ski Waverunner Shipping Jetski Sea-doo
- Large capability of production and Prompt delivery.
- Accept customized orders to meet the specific requirements.
Products Categories
				Get A Free Quote
				
 
								 
								 
								 
								 
								 
								 
								 
								 
								